Bud Poile
Norman Robert Poile
Born: February 10, 1924
Fort William, ON Canada
Deceased: January 4, 2005
Vancouver, BC Canada
Position: RW
Height: 6'0"
Weight: 189
Shoot/Catch: Right
Career: 1942-1949
Elected to Hockey Hall of Fame in 1990.
Minor league statistics
Bud Poile scored 107 goals and recorded 122 assists in his 311-game career with the Toronto Maple Leafs, Chicago Black Hawks, Detroit Red Wings, New York Rangers and Boston Bruins. He began playing during the 1942 season and last took the ice during the 1949 campaign. Poile was elected to the Hockey Hall of Fame in 1990.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | NHL | Toronto Maple Leafs | 48 | 16 | 19 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Toronto Maple Leafs | 11 | 6 | 8 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Toronto Maple Leafs | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Toronto Maple Leafs | 59 | 19 | 17 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Toronto Maple Leafs | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Chicago Black Hawks | 54 | 23 | 29 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Detroit Red Wings | 56 | 21 | 21 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | New York Rangers | 27 | 3 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Boston Bruins | 39 | 16 | 14 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 311 | 107 | 122 | 229 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | NHL | Toronto Maple Leafs | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Toronto Maple Leafs | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Detroit Red Wings | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1947 - NHL Second Team All-Star
1988 - NHL Patrick